Average Steepness by quad - Western States summits

Minimum 2 summits/quad

Quad RankStateQuad NamePeaks in QuadAvg at 100mAvg at 800m
1 MT Mount Stimson 8 44.02 33.86
2 MT Mount Cleveland 17 42.42 32.40
3 MT Logan Pass 22 39.53 32.03
4 MT Mount Rockwell 19 36.49 31.97
5 MT Mount Saint Nicholas 16 38.70 31.83
6 AZ Piute Point 4 34.90 31.50
7 MT Ahern Pass 11 37.83 31.45
8 MT Mount Cannon 8 39.87 31.25
9 MT Mount Carter 16 36.41 31.07
10 AZ Bright Angel Point 7 39.59 30.82
11 MT Many Glacier 13 35.24 30.52
12 AZ Shiva Temple 9 32.83 29.29
13 MT Mount Jackson 10 36.80 29.20
14 MT Kintla Peak 16 41.39 28.94
15 WA Mount Challenger 22 37.25 28.62
16 WA Cascade Pass 21 41.92 28.47
17 WA Holden 20 40.47 28.33
18 WA Agnes Mountain 11 41.56 28.32
19 WA Mount Arriva 23 37.99 28.22
20 UT Mona 4 28.84 28.13
21 WA Mount Triumph 7 40.09 28.13
22 WA Mount Prophet 11 33.95 28.05
23 MT Gable Mountain 6 33.68 27.87
24 WA Goode Mountain 16 36.25 27.84
25 WA Whitehorse Mountain 13 41.49 27.77
26 WA White Chuck Mountain 5 38.81 27.60
27 NM Big Hatchet Peak 4 30.69 27.55
28 WA Hozomeen Mountain 9 33.91 27.50
29 WA Eldorado Peak 15 43.25 27.50
30 WA Bedal 12 37.87 27.42
31 AZ Phantom Ranch 7 35.75 27.41
32 AZ Tucson North 2 29.68 27.40
33 WA Mount Logan 12 35.46 27.40
34 AZ Spencer Canyon 8 30.18 27.27
35 MT Cut Bank Pass 15 34.80 27.18
36 UT Springdale West 15 40.98 27.10
37 ID Elkhorn Creek 6 31.67 27.08
38 WA Stehekin 6 37.58 27.04
39 WA Mount Redoubt 15 41.87 27.02
40 UT Deseret Peak West 3 30.14 26.98
41 WA Mount Stickney 22 41.38 26.91
42 MT Vulture Peak 11 39.80 26.90
43 MT Porcupine Ridge 11 31.39 26.88
44 UT Hayden Peak 7 20.59 26.72
45 WA Suiattle Pass 15 32.44 26.67
46 WA Mount Spickard 17 36.14 26.62
47 UT Chandler Falls 12 31.41 26.53
48 WA Washington Pass 20 39.76 26.46
49 WA Baring 20 37.87 26.39
50 WA Mount Shuksan 8 38.74 26.28
51 WA Crater Mountain 13 35.96 26.20
52 AZ Cape Solitude 11 37.21 26.15
53 WA Silverton 16 32.83 26.15
54 WA Mount Phelps 13 37.42 26.14
55 WA Mount Blum 10 30.97 26.12
56 WA McGregor Mountain 10 35.95 26.11
57 WA Blanca Lake 16 35.17 26.10
58 UT Lighthouse Canyon 4 34.52 26.08
59 WA Helena Ridge 10 34.82 26.05
60 WA Index 12 31.68 26.05
61 WA Diablo Dam 8 38.18 26.05
62 UT Mount Peale 5 21.72 25.99
63 MT Squaw Mountain 6 29.84 25.97
64 WA Monte Cristo 24 41.47 25.96
65 WA Azurite Peak 13 32.75 25.92
66 AZ Cape Royal 17 37.39 25.91
67 WA Jack Mountain 11 28.86 25.91
68 MT Cathedral Point 2 41.42 25.82
69 UT Explorer Peak 9 27.71 25.82
70 WA Skagit Peak 11 33.11 25.81
71 MT Lake McDonald East 8 33.48 25.79
72 CA Mount Williamson 15 32.45 25.75
73 UT Springville 8 24.36 25.75
74 WA Mount Howard 5 28.63 25.67
75 WA Downey Mountain 12 38.94 25.67
76 AZ Nankoweap Mesa 2 16.48 25.63
77 CO Courthouse Mountain 7 38.12 25.62
78 WA Sloan Peak 12 27.87 25.61
79 MT Rising Sun 9 28.01 25.56
80 WA Lake Wenatchee 3 34.43 25.51
81 UT Ibapah Peak 6 24.43 25.50
82 AZ Havasupai Point 11 30.16 25.45
83 UT Cleopatras Chair 7 43.91 25.35
84 WA Mount Larrabee 13 35.91 25.34
85 ID Leatherman Peak 19 31.57 25.30
86 CO Spanish Peaks 2 26.46 25.27
87 AZ Walhalla Plateau 14 35.03 25.23
88 UT Timpanogos Cave 11 28.18 25.22
89 WA Silver Star Mountain 17 33.58 25.18
90 AZ Grand Canyon 7 35.35 25.17
91 WA Prairie Mountain 2 30.66 25.14
92 UT Kings Peak 7 21.21 25.14
93 MT Trapper Peak 18 39.29 25.12
94 UT Mount Powell 11 29.92 25.12
95 WA Mount Lyall 17 37.59 25.10
96 MT Dexter Point 4 30.63 25.06
97 WA Chikamin Peak 23 36.67 25.06
98 ID Borah Peak 7 26.50 25.06
99 WA Chimney Peak 12 34.90 25.05
100 MT Como Peaks 8 40.02 24.97
101 MT Mount Calowahcan 17 36.06 24.95
102 AZ Tatahatso Point 2 39.77 24.89
103 UT Bridal Veil Falls 10 26.88 24.87
104 WA Gilbert 14 33.67 24.87
105 UT Dromedary Peak 12 33.91 24.86
106 WA Lucerne 4 28.32 24.84
107 WY Mount Moran 30 37.00 24.83
108 MT Snowshoe Peak 16 31.48 24.82
109 WA Dome Peak 22 38.45 24.82
110 WA Clark Mountain 12 33.63 24.81
111 WA Enchantment Lakes 15 35.19 24.80
112 CO Dolores Peak 6 29.94 24.77
113 WA Snowking Mountain 22 35.69 24.75
114 UT Cass Creek Peak 4 25.88 24.66
115 UT Spanish Fork Peak 5 23.11 24.61
116 WA Mount Sefrit 20 31.33 24.54
117 NM Questa 4 20.36 24.53
118 UT Dry Lakes Peak 4 23.13 24.48
119 WA Mount Rainier East 6 42.66 24.48
120 AZ Supai 2 34.46 24.46
121 WA Evergreen Mountain 11 27.05 24.40
122 UT Mount Tukuhnikivatz 3 23.05 24.40
123 WA Mount Skokomish 14 37.53 24.37
124 WA Mount Olson 13 37.29 24.36
125 MT Nyack 8 32.66 24.34
126 ID Grouse Creek Mountain 14 28.39 24.32
127 CO Mount Sneffels 9 34.35 24.30
128 WA The Brothers 11 30.85 24.30
129 WA Pinnacle Mountain 12 36.16 24.24
130 WA Bandera 13 36.59 24.24
131 WA Forbidden Peak 9 40.04 24.23
132 CA Mount Hilton 10 32.40 24.22
133 WA Castle Peak 15 30.79 24.20
134 CA Medicine Mountain 2 27.08 24.20
135 WA Schaefer Lake 10 29.83 24.16
136 UT Goshute Canyon 6 22.79 24.15
137 CO Crestone Peak 22 33.78 24.14
138 WY Grand Teton 22 36.50 24.13
139 MT Crazy Peak 22 29.86 24.13
140 AZ Topocoba Hilltop 2 27.98 24.11
141 WA Mount Deception 18 36.29 24.09
142 UT Granite Peak 2 35.69 24.07
143 ID Diamond Peak 7 29.70 24.06
144 UT Mexican Mountain 4 40.75 24.03
145 WY Aldrich Basin 6 32.88 24.02
146 WA Robinson Mountain 11 30.92 24.01
147 WA McAlester Mountain 21 37.69 24.00
148 WA Mount Lago 14 32.22 23.96
149 CO Snowdon Peak 12 31.92 23.93
150 MT Printz Ridge 20 35.74 23.93
151 WA Snoqualmie Lake 20 37.55 23.92
152 CO Horn Peak 10 32.42 23.91
153 MT Pinnacle 18 27.90 23.88
154 UT Red Knob 11 24.78 23.88
155 WA Lake Philippa 14 36.43 23.86
156 NM Organ 4 28.17 23.84
157 CA Split Mountain 19 37.57 23.83
158 CO Mount Powell 7 33.90 23.81
159 AZ King Arthur Castle 8 32.08 23.80
160 CA Mount Tom 13 35.33 23.77
161 CA The Sphinx 6 34.54 23.76
162 MT Saint Mary Peak 4 30.53 23.73
163 WA Sonny Boy Lakes 10 32.63 23.72
164 CA Kearsarge Peak 8 31.17 23.69
165 MT Saddle Peak 4 28.59 23.66
166 WA Mount Olympus 21 38.87 23.64
167 CA Mount Langley 6 28.87 23.63
168 NM Organ Peak 19 31.48 23.58
169 ID Boulder Chain Lakes 14 33.12 23.57
170 UT Mount Lovenia 10 21.52 23.57
171 UT Graham Peak 7 29.43 23.55
172 WA Big Snow Mountain 30 37.22 23.53
173 UT Sand Pass NW 7 29.71 23.47
174 AZ Devils Slide Rapids 4 21.25 23.47
175 CO Marcellina Mountain 5 29.87 23.43
176 WA Packwood Lake 8 28.25 23.41
177 ID Mackay 5 29.20 23.39
178 UT Corral Canyon 2 22.31 23.39
179 WA Mount David 12 32.73 23.38
180 CA Thompson Peak 7 31.16 23.36
181 CA Mount Brewer 26 37.95 23.35
182 WA Mount Hoquiam 14 36.61 23.32
183 CA Tehipite Dome 6 40.68 23.29
184 WA Copper Mountain 10 25.50 23.29
185 WA Mount Stuart 16 34.16 23.28
186 ID Standhope Peak 16 32.27 23.27
187 NM Arabela 2 27.01 23.27
188 WA Damnation Peak 17 32.60 23.26
189 MT Felix Peak 14 27.24 23.26
190 ID Warbonnet Peak 34 38.89 23.26
191 MT Warren Peak 10 27.47 23.24
192 MT Mount Powell 3 26.15 23.22
193 AZ Havasu Falls 2 40.01 23.22
194 WA Big Devil Peak 7 30.74 23.19
195 UT West Mountain Peak 2 27.76 23.18
196 NM Rice Ranch 5 25.34 23.18
197 MT Holland Lake 9 30.93 23.16
198 WA Lost Peak 11 31.40 23.16
199 UT Steer Ridge Canyon 9 32.74 23.16
200 UT Smith Mesa 2 33.85 23.16
201 WA Glacier Peak East 13 26.24 23.14
202 WA Mount Washington 13 30.75 23.13
203 UT Smithsonian Butte 6 31.86 23.12
204 WA Pyramid Mountain 11 34.13 23.10
205 WA Mount Tom 10 33.29 23.09
206 MT Mount Geduhn 9 28.04 23.04
207 MT Mount Grant 6 29.42 22.99
208 AZ Mohawk Mountains NW 4 32.93 22.98
209 UT Mount Aire 15 25.55 22.98
210 WA Mount Baker 9 37.12 22.97
211 MT Sunburst Lake 9 27.01 22.94
212 ID Grays Peak 12 33.19 22.94
213 UT Blue Castle Butte 6 33.01 22.94
214 OR Mount Washington 2 36.73 22.93
215 WA Colonel Bob 21 30.32 22.89
216 ID Massacre Mountain 16 26.22 22.88
217 CO Electric Peak 12 24.49 22.88
218 MT Jumbo Mountain 3 27.68 22.88
219 MT Crimson Peak 11 23.21 22.86
220 CO West Beckwith Mountain 4 29.35 22.82
221 WA Mount Queets 15 30.54 22.81
222 ID Phi Kappa Mountain 16 29.55 22.81
223 WA Snoqualmie Pass 18 34.75 22.80
224 UT Mount Elmer 8 22.74 22.79
225 MT Saint Mary 7 22.81 22.78
226 ID Fallert Springs 15 25.29 22.78
227 ID Sunset Peak 10 23.83 22.76
228 WA Ross Dam 6 31.93 22.75
229 WA Huckleberry Mountain 8 32.03 22.74
230 MT Elephant Peak 7 30.60 22.74
231 WA Tatoosh Lakes 9 26.75 22.73
232 WA Jack Ridge 10 32.79 22.72
233 CO Valley View Hot Springs 2 22.96 22.71
234 MT Chief Mountain 5 30.46 22.70
235 NV Lamoille 4 29.83 22.70
236 WA Mount Daniel 17 35.95 22.64
237 CO Winfield 13 29.97 22.64
238 UT Nebo Basin 2 26.27 22.63
239 UT Draper 2 33.33 22.62
240 UT Floating Island 3 31.17 22.61
241 WY Eagle Peak 11 30.73 22.61
242 CO Maysville 2 24.27 22.61
243 CO Maroon Bells 29 35.12 22.61
244 MT Mount Evans 10 25.24 22.60
245 CO Mount Elbert 11 22.99 22.60
246 WA Chiwaukum Mountains 11 33.43 22.60
247 WA Mount Steel 24 36.04 22.60
248 MT Howard Lake 13 27.48 22.60
249 CA Triple Divide Peak 21 40.05 22.55
250 WY Roberts Mountain 23 35.69 22.54
251 CO Mount Wilson 9 34.51 22.54
252 UT Swasey Peak 8 30.39 22.52
253 CA Fountain Peak 6 27.06 22.51
254 CO Mount Jackson 23 31.95 22.51
255 ID Mogg Mountain 10 24.77 22.50
256 WA Pumpkin Mountain 7 22.34 22.45
257 CA Mount Whitney 24 33.31 22.43
258 AZ Columbine Falls 9 34.01 22.43
259 NV Millett Ranch 6 28.33 22.42
260 CA Mount Darwin 28 33.47 22.41
261 NV Wheeler Peak 9 25.26 22.41
262 NM Mount Riley 4 24.07 22.41
263 UT Abajo Peak 5 21.34 22.40
264 AZ Hindu Canyon 2 15.46 22.40
265 CA North Palisade 25 37.26 22.39
266 UT Brigham City 2 16.37 22.38
267 WA Pugh Mountain 9 35.33 22.37
268 AZ Powell Plateau 3 20.37 22.36
269 NM Strawberry Peak 5 26.38 22.34
270 ID Coal Kiln Canyon 7 23.60 22.33
271 MT Walling Reef 18 30.44 22.32
272 CA Mount Kaweah 10 33.56 22.31
273 CO Bushnell Peak 6 23.68 22.30
274 WA Oval Peak 11 29.78 22.30
275 NV Star Peak 3 20.37 22.29
276 CO Mount Massive 2 24.53 22.29
277 WA Mount Townsend 19 30.44 22.29
278 UT Desert 2 39.51 22.28
279 WA Trinity 7 31.38 22.28
280 MT Granite Peak 15 34.03 22.27
281 NV Worthington Peak 2 29.42 22.24
282 UT Stockton 3 21.98 22.23
283 WA Shull Mountain 11 30.52 22.23
284 WA Mount Christie 17 34.59 22.22
285 MT Emigrant 5 22.88 22.21
286 CO Twin Peaks 2 27.21 22.21
287 AZ Explorers Monument 2 29.45 22.19
288 CA Mount Pinchot 23 32.78 22.19
289 ID Ryan Peak 15 29.26 22.17
290 NV Charleston Peak 13 31.87 22.17
291 UT Bearskin Mountain 5 22.51 22.16
292 ID Bell Mountain 9 27.52 22.15
293 WA Grotto 14 32.05 22.14
294 CA Mount Abbot 25 32.81 22.13
295 CO Oh-Be-Joyful 14 29.06 22.12
296 WA Poe Mountain 8 31.95 22.12
297 MT Condon 5 31.07 22.11
298 AZ Peach Springs NE 6 20.57 22.11
299 WA Kimta Peak 6 33.37 22.09
300 UT Christmas Meadows 6 18.48 22.08
301 WA Twin Sisters Mountain 14 35.21 22.07
302 ID Mount Cramer 16 37.69 22.06
303 MT Torrey Mountain 8 27.47 22.05
304 UT North Willow Canyon 4 25.87 22.04
305 WA McCartney Peak 5 27.96 22.04
306 WY Doubletop Peak 8 27.98 22.04
307 CA Chagoopa Falls 4 23.54 22.03
308 UT Mount Emmons 7 18.63 22.03
309 MT Blacktail 11 25.76 22.02
310 MT Nimrod 5 26.65 22.01
311 WA Baker Pass 10 33.06 22.00
312 MT Ward Mountain 11 32.35 22.00
313 CA New York Butte 5 22.48 21.98
314 UT Three Fords Canyon 10 35.29 21.98
315 ID May Mountain 14 25.00 21.98
316 CO Willow Lakes 10 33.78 21.98
317 UT Logan 2 15.47 21.97
318 WA Cashmere Mountain 9 33.69 21.96
319 NM Wheeler Peak 9 21.77 21.95
320 UT Mount Ellen 7 22.27 21.94
321 WA Mount Higgins 8 30.66 21.94
322 MT Cave Mountain 11 28.40 21.91
323 CO Gateway 4 35.75 21.89
324 UT Goshute 3 19.93 21.89
325 NV Ruby Valley School 2 26.11 21.86
326 AZ Baboquivari Peak 14 34.10 21.86
327 MT Holland Peak 15 29.44 21.84
328 UT Desert Peak 4 31.34 21.84
329 UT Naomi Peak 10 28.39 21.83
330 UT North Ogden 3 20.94 21.83
331 MT No Man Peak 6 32.64 21.82
332 UT Partoun 3 24.75 21.82
333 CO Redstone 4 31.09 21.79
334 ID Robinson Bar 13 28.32 21.79
335 CA Convict Lake 12 30.88 21.79
336 MT Knowles Peak 6 19.88 21.76
337 CO Chair Mountain 5 32.99 21.76
338 WA Stevens Pass 17 30.75 21.76
339 WA Glacier Peak West 10 25.43 21.74
340 CO Mount Antero 5 26.68 21.73
341 ID Hida Point 3 19.33 21.71
342 MT Treasure Mountain 13 28.18 21.70
343 CO Paonia 3 23.03 21.70
344 CA Mount Clarence King 24 38.22 21.70
345 OR Elkhorn Peak 7 25.72 21.69
346 WY Twin Peaks 4 27.78 21.68
347 WY Dead Indian Peak 12 31.03 21.68
348 CA Boulder Peak 10 27.54 21.66
349 WA Gamma Peak 14 35.12 21.65
350 CA Caribou Lake 7 28.84 21.65
351 MT Camas Ridge East 11 26.11 21.64
352 CA Mineral King 21 29.23 21.63
353 CO Rito Alto Peak 16 31.05 21.63
354 CA Mount Hilgard 26 34.83 21.62
355 CO Blanca Peak 10 29.89 21.61
356 MT Ear Mountain 8 30.43 21.61
357 UT Lowe Peak 10 23.46 21.60
358 ID Ramshorn Canyon 3 23.32 21.60
359 CA Preston Peak 11 30.81 21.60
360 ID Carey Dome 2 21.66 21.59
361 CO Gothic 10 29.51 21.59
362 CO Capitol Peak 12 29.57 21.58
363 CA Wren Peak 5 29.62 21.57
364 NV Pablo Canyon Ranch 4 24.45 21.55
365 WA Midnight Mountain 7 27.99 21.54
366 WA Mount Jupiter 9 30.11 21.54
367 OR Eagle Cap 20 34.79 21.53
368 CA Sphinx Lakes 10 26.06 21.52
369 CO Redcloud Peak 16 25.47 21.52
370 NM Capitol Dome 2 36.35 21.52
371 WA Mount Angeles 8 28.02 21.51
372 MT Swan Peak 11 30.50 21.50
373 CO Ophir 23 32.75 21.50
374 UT Lila Point 14 25.92 21.48
375 WA Marblemount 6 33.37 21.48
376 UT Shafer Basin 7 38.74 21.47
377 ID Aggipah Mountain 9 29.16 21.45
378 CO Mount Champion 21 29.07 21.45
379 MT Thunderbolt Mountain 8 30.54 21.44
380 CA Tangle Blue Lake 5 30.35 21.44
381 CA Dunderberg Peak 20 30.83 21.43
382 WA Lime Mountain 6 30.47 21.43
383 WA Slate Peak 14 26.56 21.43
384 UT Lion Canyon 12 24.68 21.42
385 UT Keller Well 2 27.39 21.42
386 WA Billy Goat Mountain 15 24.56 21.40
387 WA Wellesley Peak 16 30.81 21.40
388 NV Franklin Lake NW 11 29.14 21.40
389 CA Owens Peak 10 29.89 21.38
390 CA Kernville 7 23.99 21.38
391 UT Honeyville 5 20.13 21.37
392 NV Gilbert SE 2 23.85 21.35
393 WA Sawtooth Ridge 9 35.34 21.32
394 WA Sauk Mountain 9 28.07 21.31
395 WY Monument Peak 3 24.03 21.30
396 CA Siligo Peak 13 29.55 21.30
397 MT Spur Mountain 6 25.08 21.29
398 ID Stanley Lake 19 33.41 21.29
399 CO Anthracite Range 5 28.08 21.29
400 WA Packwood 7 25.10 21.28
401 CO Storm King Peak 34 34.31 21.28
402 CO Garfield 10 23.07 21.28
403 WA Mallardy Ridge 10 29.98 21.28
404 WA Mazama 6 21.17 21.26
405 CA Orleans Mountain 4 23.14 21.26
406 CA Onyx 5 25.23 21.26
407 CA Aberdeen 4 37.64 21.25
408 ID Ramey Hill 2 26.04 21.25
409 WA Kachess Lake 10 26.83 21.24
410 WA Mount Carrie 19 33.70 21.24
411 WA Timberwolf Mountain 6 25.63 21.23
412 AZ Mount Graham 6 27.79 21.23
413 WY Clouds Home Peak 6 25.93 21.22
414 NV Ruby Dome 20 31.95 21.22
415 CO Vail East 23 34.54 21.22
416 CA Kangaroo Mountain 12 29.11 21.22
417 WY Sheep Mesa 16 26.93 21.21
418 NV North Toiyabe Peak 6 21.82 21.21
419 MT Morrell Lake 13 28.90 21.20
420 UT Upheaval Dome 7 52.61 21.20
421 WY Thorofare Buttes 15 30.24 21.18
422 MT Our Lake 18 28.72 21.17
423 WY Temple Peak 18 31.28 21.17
424 NV Minerva Canyon 5 21.14 21.16
425 UT Devils Hole 9 32.97 21.16
426 WA Davis Peak 7 30.51 21.16
427 CA Thurston Peaks 9 29.23 21.14
428 CO Chama Peak 6 27.79 21.13
429 CA Yellow Dog Peak 11 29.79 21.12
430 UT Split Mountain 7 20.32 21.12
431 MT Little Park Mountain 21 36.26 21.10
432 MT Castle Reef 5 24.11 21.10
433 ID Washington Peak 15 31.30 21.10
434 UT Paradise 2 17.03 21.09
435 CA White Mountain Peak 4 17.57 21.08
436 ID Snowyside Peak 20 32.94 21.07
437 CO Saint Elmo 13 23.51 21.07
438 WY Pahaska Tepee 8 27.21 21.07
439 NM Cerro 3 23.02 21.06
440 WY Lizard Head Peak 27 32.97 21.06
441 UT Lockhart Basin 3 27.35 21.04
442 MT Smeads Bench 2 29.75 21.04
443 OR Krag Peak 11 29.28 21.01
444 CA Mount Dana 8 20.12 21.01
445 WA Bearhead Mountain 12 28.78 21.00
446 AZ Montezuma Pass 3 20.82 21.00
447 UT Big Pass 2 32.14 20.99
448 WA The Cradle 16 36.25 20.99
449 CA Devils Punchbowl 12 30.33 20.99
450 WA Martin Peak 13 29.48 20.98
451 OR Wildhorse Lake 5 23.61 20.98
452 UT Farnsworth Peak 6 22.45 20.98
453 NV Humboldt Peak 6 24.94 20.98
454 WA Saska Peak 15 35.45 20.97
455 NV Verdi Peak 8 29.43 20.96
456 CO Grays Peak 13 21.60 20.96
457 UT Big Bend 7 24.83 20.96
458 UT Mount Waas 8 21.19 20.96
459 CO La Plata 14 33.19 20.95
460 CA Eaton Peak 13 30.34 20.95
461 MT Livingston Peak 12 27.92 20.95
462 NM San Andres Peak 6 25.71 20.95
463 WY Pinnacle Mountain 13 26.78 20.94
464 WA Gee Point 12 26.34 20.92
465 WY Hurricane Mesa 8 24.57 20.92
466 CA Cecil Lake 4 23.73 20.91
467 WY Mount Bonneville 19 32.00 20.90
468 WA Bacon Peak 15 31.12 20.89
469 MT Gallatin Peak 9 23.71 20.89
470 CO Engineer Mountain 7 27.20 20.87
471 CO Columbine Pass 18 33.70 20.87
472 ID Mink Peak 2 17.41 20.86
473 AZ Desert View 8 28.86 20.86
474 NM Palomas Gap 2 26.88 20.85
475 WA Bob Creek 13 35.29 20.84
476 WA Maiden Peak 10 26.00 20.84
477 ID Puddin Mountain 5 28.16 20.84
478 CO Telluride 15 31.56 20.84
479 UT Antelope Island 4 26.68 20.84
480 CA Telescope Peak 7 13.86 20.84
481 MT Koch Peak 13 27.82 20.83
482 MT Piper-Crow Pass 27 32.67 20.82
483 CO Wetterhorn Peak 19 35.18 20.82
484 WA Scenic 11 26.05 20.82
485 WA Illabot Peaks 8 32.98 20.81
486 CA Crystal Lake 9 23.51 20.81
487 MT Hilgard Peak 20 29.77 20.81
488 MT Storm Lake 9 22.69 20.80
489 NM Arroyo Seco 2 25.81 20.79
490 WY Hardluck Mountain 7 17.61 20.79
491 UT Mirror Lake 10 19.60 20.78
492 WA Mount Tebo 18 29.15 20.78
493 MT Elkhorn Hot Springs 11 30.40 20.78
494 WY Ranger Peak 17 26.38 20.78
495 CA Mount Morgan 10 28.34 20.77
496 NM Canteen Canyon 2 19.76 20.75
497 WA Chester Morse Lake 5 28.58 20.75
498 CO Pieplant 12 27.13 20.75
499 NV North Schell Peak 6 23.23 20.75
500 OR Chief Joseph Mountain 10 21.23 20.75
501 MT Medicine Lodge Peak 5 19.87 20.75
502 CA Ninemile Canyon 13 22.42 20.74
503 WY Francs Peak 8 21.88 20.73
504 OR Marial 5 23.40 20.73
505 ID Mount Everly 25 32.80 20.73
506 NV Bunker Hill 5 21.25 20.72
507 MT Saint Marys Lake 15 32.65 20.70
508 ID Doublespring 4 15.44 20.70
509 MT Fairview Peak 6 24.94 20.70
510 WA McCoy Peak 15 29.30 20.68
511 MT Sawtooth Ridge 8 27.13 20.68
512 ID Lem Peak 8 20.74 20.66
513 NV Lusetti Canyon 5 23.00 20.65
514 NV Moapa Peak 3 33.71 20.65
515 WA Bumping Lake 13 28.20 20.64
516 WA Lake Quinault East 14 28.58 20.64
517 MT Morningstar Mountain 13 22.51 20.62
518 CO Mount Yale 11 23.54 20.62
519 OR Alvord Hot Springs 2 17.85 20.62
520 CO Snowmass Mountain 18 30.23 20.62
521 CA Cucamonga Peak 6 18.29 20.61
522 UT Factory Butte 3 28.83 20.60
523 CA Marble Mountain 11 24.90 20.59
524 WA Bogachiel Peak 11 30.01 20.59
525 WA Pasayten Peak 10 27.94 20.59
526 MT Mount Wood 11 29.49 20.59
527 MT Mount Cowen 17 29.82 20.59
528 CO Monarch Lake 19 28.74 20.58
529 NV Bloody Run Peak 4 24.17 20.57
530 MT Prairie Reef 11 25.64 20.56
531 MT Gray Wolf Lake 14 32.15 20.55
532 UT Mount Belknap 11 20.44 20.54
533 CO Mount Harvard 8 25.68 20.54
534 WY Sunlight Peak 18 27.43 20.53
535 ID Hyndman Peak 10 25.31 20.52
536 ID Box Lake 22 32.37 20.51
537 WA Labyrinth Mountain 19 28.30 20.51
538 WY Fall Creek 8 22.15 20.50
539 NM Summerford Mountain 3 28.96 20.49
540 CA Devils Speedway 2 22.56 20.49
541 OR Aneroid Mountain 15 24.42 20.48
542 MT Trap Mountain 11 27.74 20.48
543 CO Mount Ouray 4 16.47 20.47
544 WY Emerald Lake 16 28.32 20.46
545 CA Jail Canyon 3 22.06 20.45
546 WA Captain Point 16 25.79 20.45
547 CA City of Mount Shasta 2 23.37 20.44
548 ID Enos Lake 8 30.39 20.43
549 MT Marmot Mountain 7 27.75 20.43
550 MT Circus Peak 8 25.97 20.42
551 WA Golden Lakes 6 28.63 20.42
552 WA Hurricane Hill 2 27.45 20.41
553 AZ Point Imperial 9 29.69 20.40
554 WY Eagle Creek 3 23.29 20.40
555 OR McCredie Springs 4 16.58 20.39
556 NM South Baldy 6 17.97 20.39
557 UT Navajo Point 3 26.08 20.39
558 NM Mockingbird Gap 4 25.33 20.38
559 WY Fremont Peak South 25 28.38 20.38
560 NM Sierra Blanca Peak 2 22.05 20.38
561 MT Swift Reservoir 12 26.86 20.38
562 ID Dave Lewis Peak 8 24.39 20.35
563 CA Giant Forest 8 21.39 20.35
564 ID Rock Roll Canyon 14 25.76 20.35
565 CO Ward 4 31.94 20.34
566 CA Mount Lyell 16 30.79 20.33
567 ID Twin Peaks 7 21.19 20.32
568 OR Bull of the Woods 7 27.22 20.31
569 MT Lone Mountain 9 30.94 20.31
570 WY Pollux Peak 11 31.40 20.29
571 WA Sun Mountain 12 31.55 20.29
572 CO Empire 5 21.78 20.28
573 NM OK Canyon 4 28.72 20.28
574 CA English Peak 11 26.19 20.27
575 CO Breckenridge 10 23.89 20.27
576 UT Williams Peak 8 23.06 20.26
577 WA Big Jim Mountain 7 19.62 20.26
578 WA Lester 10 24.41 20.25
579 NV Goshute Creek 7 21.84 20.25
580 WA Canyon Lake 7 17.53 20.25
581 UT Bingham Canyon 11 20.51 20.24
582 WA Groat Mountain 12 24.20 20.23
583 MT Meadow Creek 6 24.16 20.22
584 ID Pine Creek Rapids 3 23.32 20.22
585 CO Ironton 14 25.97 20.22
586 ID Big Creek Peak 7 19.86 20.21
587 NV Monte Neva Hot Springs 2 21.55 20.20
588 WA Spirit Lake West 14 30.19 20.19
589 NV Milk Ranch Spring 4 25.52 20.18
590 CA Helena 7 21.69 20.18
591 CA Mount Goddard 31 31.35 20.18
592 NV Santa Rosa Peak 8 20.07 20.18
593 WY Geers Point 10 21.14 20.18
594 CA Kingston Peak 3 27.42 20.18
595 WY Cloud Peak 13 30.27 20.17
596 CO Silverton 13 28.30 20.17
597 WA White River Park 10 31.02 20.15
598 CA Mount San Antonio 10 17.49 20.15
599 WY Ptarmigan Mountain 4 18.82 20.14
600 MT Mount Wright 21 28.16 20.14
601 CA Moses Mountain 6 17.03 20.13
602 NM Bennett Mountain 3 18.34 20.13
603 UT Springdale East 43 31.13 20.12
604 AZ Granite Park 6 28.54 20.11
605 ID Amber Lakes 6 23.75 20.10
606 OR Battle Ax 13 27.66 20.10
607 OR Big Craggies 5 28.64 20.10
608 NV Clan Alpine Ranch 4 24.53 20.08
609 NM Red River 6 18.32 20.07
610 CA Yellowjacket Mountain 7 23.03 20.06
611 CA Musick Mountain 2 16.41 20.05
612 CA Dedrick 4 22.34 20.04
613 AZ Sabino Canyon 6 32.05 20.04
614 WY Stinkingwater Peak 15 27.25 20.03
615 MT Noble Peak 24 26.12 20.03
616 WA Benchmark Mountain 13 26.82 20.03
617 ID Easley Hot Springs 10 27.04 20.03
618 CO Pagosa Peak 13 33.43 20.01
619 MT Pentagon Mountain 17 23.05 20.01
620 UT Frisco 3 24.64 20.01
621 MT Crowell Mountain 7 26.66 20.00
622 WA Tower Rock 8 25.64 20.00
623 NV Soldier Peak 5 20.85 19.99
624 WY Needle Mountain 9 20.06 19.99
625 UT Musselman Arch 11 39.75 19.98
626 WA Prince Creek 12 29.58 19.97
627 MT Gateway Pass 16 26.18 19.97
