RankAvg at 1600m Drop (in feet)NameCountyElevation
1 26.48464354 2614.80 Confucius Temple Coconino 7081
2 26.22434146 2585.11 Mencius Temple Coconino 7001
3 25.91190359 2549.64 Isis Temple Coconino 7006
4 24.37642964 2378.00 Vishnu Temple Coconino 7533
5 24.16437141 2354.62 Diana Temple Coconino 6683
6 23.74831214 2308.99 Brahma Temple Coconino 7551
7 23.67722566 2301.22 Dragon Head Coconino 7765
8 23.49458336 2281.31 Baboquivari Peak Pima 7734
9 23.46061425 2277.61 Chuar Butte Coconino 6500
10 23.05390211 2233.47 Holy Grail Temple Coconino 6711
11 23.02234953 2230.06 4666 Mohave 4666
12 22.91068513 2218.00 Steamboat Mountain Coconino 7410
22.90408161 2217.28 4308 Mohave 4308
13 22.4513189 2168.57 Zoroaster Temple Coconino 7123
14 22.11616229 2132.72 4489 Mohave 4489
15 21.90270268 2109.97 Wrightson, Mount Santa Cruz 9453
16 21.75642541 2094.42 Tower of Set Coconino 6012
17 21.68257778 2086.58 King Arthur Castle Coconino 7344
18 21.61575162 2079.50 Deva Temple Coconino 7353
19 21.58538894 2076.28 4460 Mohave 4460
20 21.20089815 2035.66 Nankoweap Mesa Coconino 6316
21 21.18635263 2034.13 Great Thumb Mesa Coconino 6740
22 21.00713983 2015.27 Buddha Temple Coconino 7212
23 20.90419499 2004.46 4708 Mohave 4708
24 20.87454672 2001.35 6020 Coconino 6020
25 20.84202993 1997.93 Coyote Mountains HP Pima 6529
26 20.69111599 1982.12 Sierra Estrella Maricopa 4512
27 20.54707117 1967.06 Comanche Point Coconino 7073
28 20.53563377 1965.87 Alsap Butte Coconino 7500
29 20.49391846 1961.51 4300 Mohave 4300
30 20.47232478 1959.26 4860 Mohave 4860
31 20.31254061 1942.60 Miller Peak Cochise 9466
32 20.3087586 1942.21 Hopkins, Mount Santa Cruz 8550
33 20.29563276 1940.84 Turnbull, Mount Graham 8282
34 20.22352722 1933.34 4952 Mohave 4952
35 20.12415528 1923.00 Kwagunt Butte Coconino 6377
36 20.10745133 1921.27 Wotans Throne Coconino 7740
37 20.05578254 1915.90 Oza Butte Coconino 8068
38 20.05547834 1915.87 Evans Butte Coconino 6379
39 20.01472353 1911.64 Angels Gate Coconino 6761
40 19.99296833 1909.39 Cathedral Rock Pima 7957
41 19.94879906 1904.81 4460 Mohave 4460
42 19.94145292 1904.05 Montezuma Peak Pinal 4354
43 19.93910772 1903.80 Stanley Butte Graham 7029
44 19.80710823 1890.13 Gu Achi Peak Pima 4556
45 19.75553221 1884.80 Shiva Temple Coconino 7646
19.70591588 1879.67 Claude Birdseye Point Coconino 6982
46 19.64121413 1872.98 Temple Butte Coconino 5308
47 19.44376672 1852.62 Sceloporus, Mount Cochise 7993
48 19.35675516 1843.66 Four Peaks South Maricopa 7524
49 19.11746498 1819.07 Guinevere Castle Coconino 7281
50 19.10222997 1817.51 Apollo Temple Coconino 6252
51 18.98894091 1805.90 Castor Temple Coconino 6221
52 18.97366471 1804.33 Tower of Ra Coconino 6129
53 18.91525847 1798.35 Scorpion Ridge Coconino 5832
54 18.85574355 1792.26 Samaniego Peak Pima 7700
55 18.82404635 1789.02 Humphreys Peak Coconino 12633
56 18.80692058 1787.27 Signal Peak Yuma 4877
57 18.78734279 1785.27 Rincon Peak Pima 8482
58 18.71736486 1778.12 Dome, The Mohave 5489
59 18.66275715 1772.55 Lime Kiln Mountain Mohave 6464
60 18.65087838 1771.34 4832 Mohave 4832
61 18.62349988 1768.54 Silver Peak Cochise 8008
62 18.60335995 1766.49 Browns Peak Gila & Maricopa 7657
63 18.57798225 1763.90 6403 Pima 6403
64 18.53316587 1759.33 4340 Mohave 4340
18.51895703 1757.89 Four Peaks North Middle Maricopa 7642
65 18.48676823 1754.61 Mundo Perdido Benchmark Pima 7111
66 18.46186615 1752.07 3481 Mohave 3481
67 18.44130522 1749.98 4380 Mohave 4380
68 18.42258009 1748.07 Pusch Peak Pima 5361
69 18.40953952 1746.75 Four Peaks South Middle Maricopa 7572
70 18.4078157 1746.57 Osiris Temple Coconino 6613
71 18.37514105 1743.25 4420 Mohave 4420
72 18.37432003 1743.17 Superstition Peak Pinal 5057
73 18.36154304 1741.87 Bob Thompson Peak Cochise 7330
74 18.33699616 1739.37 7602 Coconino 7602
75 18.31976221 1737.62 5932 Yavapai 5932
76 18.27906313 1733.48 Geikie Peak Coconino 5005
77 18.2654564 1732.10 4731 Mohave 4731
78 18.25799646 1731.34 Wallace Butte Coconino 5209
79 18.24365198 1729.89 5024 Pinal 5024
80 18.24351558 1729.87 Gunther Castle Coconino 7199
81 18.2314256 1728.64 4896 Mohave 4896
18.18304949 1723.73 Novinger Butte Coconino 6940
82 18.18010179 1723.44 Mohawk Mountains HP Yuma 2775
83 18.13652129 1719.01 Newman Peak Pinal 4500
84 18.12882483 1718.23 Mount Ian Santa Cruz 9146
85 18.09001075 1714.30 4736 Mohave 4736
86 18.04188533 1709.42 South Mountain Pima 4170
87 18.0003658 1705.22 2685 Yuma 2685
88 17.98453599 1703.61 4630 Mohave 4630
89 17.98140174 1703.30 Capitol Butte Yavapai 6355
90 17.97589789 1702.74 Colter Butte Coconino 7254
91 17.92871621 1697.96 4852 Mohave 4852
92 17.83916093 1688.91 Duppa Butte Coconino 6692
93 17.82129694 1687.10 Woolsey Peak Maricopa 3171
94 17.80098002 1685.05 6140 Pima 6140
95 17.76261503 1681.17 4062 Pima 4062
96 17.72987413 1677.87 Coronado Butte Coconino 7162
97 17.70146671 1675.00 Granite Mountain Yavapai 7626
98 17.6518786 1670.00 Siegfried Pyre Coconino 7922
99 17.6288104 1667.67 4700 Mohave 4700
100 17.58172526 1662.92 Portal Peak Cochise 8580
17.52616377 1657.32 Boundary Ridge Coconino 8300
101 17.50374679 1655.07 5721 Mohave 5721
102 17.49427749 1654.11 Deadman Ridge Graham 7505
103 17.44906677 1649.56 Hells Hole Peak Greenlee 6980
104 17.42959366 1647.60 Dutchwoman Butte Gila 5060
105 17.38691718 1643.31 Agassiz Peak Coconino 12356
106 17.37332036 1641.94 88 Mac Santa Cruz 8853
107 17.3641401 1641.02 Rama Shrine Coconino 6406
17.36376395 1640.98 O'Leary Peak Coconino 8916
108 17.36073052 1640.67 Freya Castle Coconino 7288
109 17.31956394 1636.54 4794 Mohave 4794
110 17.29572188 1634.14 7579 Gila 7579
111 17.27647521 1632.21 Table Mountain Yavapai 5408
112 17.25410759 1629.96 Sinyella, Mount Coconino 5441
17.20831289 1625.36 Echo Peaks North Coconino 5500
113 17.14446133 1618.95 Picketpost Mountain Pinal 4375
114 17.13652775 1618.16 Butterfly Mountain Maricopa 4119
115 17.1289965 1617.40 Darnell Peak Cochise 7420
17.05661976 1610.15 4420 Mohave 4420
116 17.05544802 1610.03 Big Horn Peak Maricopa 3480
117 17.04254754 1608.74 Hutton Butte Coconino 6704
118 16.9980095 1604.28 Mazatzal Peak Gila & Yavapai 7903
119 16.98562984 1603.04 Thumb Mohave 5305
120 16.95627921 1600.10 4232 Maricopa 4232
121 16.94651504 1599.12 North Peak Gila & Yavapai 7449
122 16.9230143 1596.77 Bassett Peak Graham 7663
16.91223396 1595.69 Dos Cabezas Peaks North Cochise 8354
123 16.8787803 1592.34 Malgosa Crest Coconino 5584
124 16.87279338 1591.74 Dos Cabezas Peaks South Cochise 8357
125 16.85840443 1590.30 Table Mountain Pima 6265
126 16.83903167 1588.37 Pollux Temple Coconino 6251
127 16.83211988 1587.68 5434 Coconino 5434
128 16.80818038 1585.28 Montezuma Peak Cochise 7676
129 16.80191692 1584.66 Kitt Peak Pima 6880
130 16.7880598 1583.27 4740 Pinal 4740
131 16.78791392 1583.26 Elden Mountain Coconino 9299
132 16.76230186 1580.70 Horus Temple Coconino 6150
133 16.74143903 1578.61 4124 Mohave 4124
134 16.73530717 1578.00 6181 Coconino 6181
16.7338778 1577.86 Masonic Temple Coconino 6242
135 16.716244 1576.10 Sunset Mountain Yavapai 4598
136 16.63298872 1567.79 San Cayetano Peak Santa Cruz 6004
137 16.62540827 1567.03 Harcuvar Peak La Paz 4620
138 16.6202582 1566.52 Heliograph Peak Graham 10022
139 16.61872647 1566.36 5221 Coconino 5221
140 16.60948254 1565.44 Carr Peak Cochise 9237
141 16.60841786 1565.34 Castle Dome Peak Yuma 3788
142 16.59876258 1564.37 5830 Mohave 5830
143 16.59659087 1564.16 6328 Pima 6328
144 16.58281277 1562.78 Echo Peaks South Coconino 5567
145 16.53235572 1557.75 8210 Graham 8210
146 16.49425621 1553.96 Kimball, Mount Pima 7258
147 16.47317259 1551.86 7443 Graham 7443
16.44895065 1549.44 Tyndall Dome Coconino 4879
148 16.42690279 1547.25 South Newman Pinal 4209
149 16.42404376 1546.96 Sheep Mountain Maricopa 6996
150 16.41037107 1545.60 6820 Coconino 6820
151 16.39425007 1544.00 4140 Maricopa 4140
152 16.39069402 1543.64 Fan Island Coconino 5092
153 16.38122457 1542.70 Bighorn Mountain Pima 5660
154 16.36687101 1541.27 8938 Coconino 8938
155 16.35254276 1539.85 Rattlesnake Peak Pima 6653
156 16.30172389 1534.79 Tipton, Mount Mohave 7148
157 16.28064039 1532.70 Eagletail Peak Maricopa 3300
158 16.26534024 1531.18 Kendrick Peak Coconino 10418
159 16.25147732 1529.80 Bangs, Mount Mohave 8012
160 16.24856797 1529.51 Cochise Head Cochise 8113
161 16.207354 1525.42 Swilling Butte Coconino 6785
162 16.20230559 1524.91 Hayden, Mount Coconino 8362
163 16.18186329 1522.88 Saddle Mountain Coconino 8424
164 16.17137595 1521.84 2310 Yuma 2310
165 16.15774567 1520.49 Pete Mountain Santa Cruz 7661
166 16.15454312 1520.17 Adah Hiilini South Coconino 5780
16.14449425 1519.17 Espejo Butte Coconino 6500
167 16.10451708 1515.21 Boulder Mountain Maricopa 6320
168 16.06962006 1511.74 Cardenas Butte Coconino 6281
169 16.04954056 1509.75 Paguekwash Point Mohave 5663
170 16.02176153 1507.00 4621 Mohave 4621
171 16.02095147 1506.92 Dunn Springs Mountain Cochise 6505
172 16.01289732 1506.12 Sombrero Butte Pinal 5700
173 15.99317257 1504.16 Maverick Peak Cochise 7290
174 15.9696779 1501.83 Javelina Peak Graham 5592
175 15.96850809 1501.72 Government Peak Cochise 7580
176 15.95284255 1500.17 Rough Mountain Cochise 7277
177 15.92556676 1497.46 3650 Maricopa 3650
178 15.90141884 1495.07 4740 Pima 4740
15.89085263 1494.03 Rice Peak Pima 7575
179 15.88345942 1493.29 Buford Hill Graham 6458
180 15.86523024 1491.49 Ajo, Mount Pima 4808
181 15.84954522 1489.94 Huachuca Peak Cochise 8410
182 15.83314484 1488.31 6681 Coconino 6681
183 15.83014155 1488.02 Cheops Pyramid Coconino 5401
184 15.8233145 1487.34 7555 Mohave 7555
185 15.81525681 1486.54 Diamond Butte Gila 6316
186 15.80986231 1486.01 Cherum Peak Mohave 6983
187 15.8049663 1485.53 Cunningham Mountain La Paz 3316
188 15.79268467 1484.31 Jupiter Temple Coconino 7084
189 15.79114249 1484.16 6373 Santa Cruz 6373
190 15.7615963 1481.24 5095 Coconino 5095
191 15.74637678 1479.73 Diaz Peak Pima 4024
192 15.74451998 1479.55 Ragged Top Pima 3907
193 15.74011456 1479.11 Ord, Mount Gila & Maricopa 7128
194 15.72108147 1477.23 Juno Temple Coconino 6896
195 15.70989414 1476.12 Walker Butte Greenlee 6879
196 15.70090073 1475.24 5770 Mohave 5770
197 15.69349842 1474.50 Ben Nevis Mountain Pima 4011
198 15.68901406 1474.06 Sierra Pinta Yuma 2950
199 15.68447403 1473.61 3092 Yuma 3092
200 15.67983369 1473.15 Weber Peak Graham 6100