RankAvg at 1600m Drop (in feet)NameCountyElevation
1 26.48464354 2614.80 Confucius Temple Coconino 7081
2 26.22434146 2585.11 Mencius Temple Coconino 7001
3 25.91190359 2549.64 Isis Temple Coconino 7006
4 24.37642964 2378.00 Vishnu Temple Coconino 7533
5 24.16437141 2354.62 Diana Temple Coconino 6683
6 23.74831214 2308.99 Brahma Temple Coconino 7551
7 23.67722566 2301.22 Dragon Head Coconino 7765
8 23.49458336 2281.31 Baboquivari Peak Pima 7734
9 23.46061425 2277.61 Chuar Butte Coconino 6500
10 23.05390211 2233.47 Holy Grail Temple Coconino 6711
11 23.02234953 2230.06 4666 Mohave 4666
12 22.91068513 2218.00 Steamboat Mountain Coconino 7410
22.90408161 2217.28 4308 Mohave 4308
13 22.4513189 2168.57 Zoroaster Temple Coconino 7123
14 22.11616229 2132.72 4489 Mohave 4489
15 21.90270268 2109.97 Wrightson, Mount Santa Cruz 9453
16 21.75642541 2094.42 Tower of Set Coconino 6012
17 21.68257778 2086.58 King Arthur Castle Coconino 7344
18 21.61575162 2079.50 Deva Temple Coconino 7353
19 21.58538894 2076.28 4460 Mohave 4460
20 21.20089815 2035.66 Nankoweap Mesa Coconino 6316
21 21.18635263 2034.13 Great Thumb Mesa Coconino 6740
22 21.00713983 2015.27 Buddha Temple Coconino 7212
23 20.90419499 2004.46 4708 Mohave 4708
24 20.87454672 2001.35 6020 Coconino 6020
25 20.84202993 1997.93 Coyote Mountains HP Pima 6529
26 20.69111599 1982.12 Sierra Estrella Maricopa 4512
27 20.54707117 1967.06 Comanche Point Coconino 7073
28 20.53563377 1965.87 Alsap Butte Coconino 7500
29 20.49391846 1961.51 4300 Mohave 4300
30 20.47232478 1959.26 4860 Mohave 4860
31 20.31254061 1942.60 Miller Peak Cochise 9466
32 20.3087586 1942.21 Hopkins, Mount Santa Cruz 8550
33 20.29563276 1940.84 Turnbull, Mount Graham 8282
34 20.22352722 1933.34 4952 Mohave 4952
35 20.12415528 1923.00 Kwagunt Butte Coconino 6377
36 20.10745133 1921.27 Wotans Throne Coconino 7740
37 20.05578254 1915.90 Oza Butte Coconino 8068
38 20.05547834 1915.87 Evans Butte Coconino 6379
39 20.01472353 1911.64 Angels Gate Coconino 6761
40 19.99296833 1909.39 Cathedral Rock Pima 7957
41 19.94879906 1904.81 4460 Mohave 4460
42 19.94145292 1904.05 Montezuma Peak Pinal 4354
43 19.93910772 1903.80 Stanley Butte Graham 7029
44 19.80710823 1890.13 Gu Achi Peak Pima 4556
45 19.75553221 1884.80 Shiva Temple Coconino 7646
19.70591588 1879.67 Claude Birdseye Point Coconino 6982
46 19.64121413 1872.98 Temple Butte Coconino 5308
47 19.44376672 1852.62 Sceloporus, Mount Cochise 7993
48 19.35675516 1843.66 Four Peaks South Maricopa 7524
49 19.11746498 1819.07 Guinevere Castle Coconino 7281
50 19.10222997 1817.51 Apollo Temple Coconino 6252
51 18.98894091 1805.90 Castor Temple Coconino 6221
52 18.97366471 1804.33 Tower of Ra Coconino 6129
53 18.91525847 1798.35 Scorpion Ridge Coconino 5832
54 18.85574355 1792.26 Samaniego Peak Pima 7700
55 18.82404635 1789.02 Humphreys Peak Coconino 12633
56 18.80692058 1787.27 Signal Peak Yuma 4877
57 18.78734279 1785.27 Rincon Peak Pima 8482
58 18.71736486 1778.12 Dome, The Mohave 5489
59 18.66275715 1772.55 Lime Kiln Mountain Mohave 6464
60 18.65087838 1771.34 4832 Mohave 4832
61 18.62349988 1768.54 Silver Peak Cochise 8008
62 18.60335995 1766.49 Browns Peak Gila & Maricopa 7657
63 18.57798225 1763.90 6403 Pima 6403
64 18.53316587 1759.33 4340 Mohave 4340
18.51895703 1757.89 Four Peaks North Middle Maricopa 7642
65 18.48676823 1754.61 Mundo Perdido Benchmark Pima 7111
66 18.46186615 1752.07 3481 Mohave 3481
67 18.44130522 1749.98 4380 Mohave 4380
68 18.42258009 1748.07 Pusch Peak Pima 5361
69 18.40953952 1746.75 Four Peaks South Middle Maricopa 7572
70 18.4078157 1746.57 Osiris Temple Coconino 6613
71 18.37514105 1743.25 4420 Mohave 4420
72 18.37432003 1743.17 Superstition Peak Pinal 5057
73 18.36154304 1741.87 Bob Thompson Peak Cochise 7330
74 18.33699616 1739.37 7602 Coconino 7602
75 18.31976221 1737.62 5932 Yavapai 5932
76 18.27906313 1733.48 Geikie Peak Coconino 5005
77 18.2654564 1732.10 4731 Mohave 4731
78 18.25799646 1731.34 Wallace Butte Coconino 5209
79 18.24365198 1729.89 5024 Pinal 5024
80 18.24351558 1729.87 Gunther Castle Coconino 7199
81 18.2314256 1728.64 4896 Mohave 4896
18.18304949 1723.73 Novinger Butte Coconino 6940
82 18.18010179 1723.44 Mohawk Mountains HP Yuma 2775
83 18.13652129 1719.01 Newman Peak Pinal 4500
84 18.12882483 1718.23 Mount Ian Santa Cruz 9146
85 18.09001075 1714.30 4736 Mohave 4736
86 18.04188533 1709.42 South Mountain Pima 4170
87 18.0003658 1705.22 2685 Yuma 2685
88 17.98453599 1703.61 4630 Mohave 4630
89 17.98140174 1703.30 Capitol Butte Yavapai 6355
90 17.97589789 1702.74 Colter Butte Coconino 7254
91 17.92871621 1697.96 4852 Mohave 4852
92 17.83916093 1688.91 Duppa Butte Coconino 6692
93 17.82129694 1687.10 Woolsey Peak Maricopa 3171
94 17.80098002 1685.05 6140 Pima 6140
95 17.76261503 1681.17 4062 Pima 4062
96 17.72987413 1677.87 Coronado Butte Coconino 7162
97 17.70146671 1675.00 Granite Mountain Yavapai 7626
98 17.6518786 1670.00 Siegfried Pyre Coconino 7922
99 17.6288104 1667.67 4700 Mohave 4700
100 17.58172526 1662.92 Portal Peak Cochise 8580
17.52616377 1657.32 Boundary Ridge Coconino 8300
101 17.50374679 1655.07 5721 Mohave 5721
102 17.49427749 1654.11 Deadman Ridge Graham 7505
103 17.44906677 1649.56 Hells Hole Peak Greenlee 6980
104 17.42959366 1647.60 Dutchwoman Butte Gila 5060
105 17.38691718 1643.31 Agassiz Peak Coconino 12356
106 17.37332036 1641.94 88 Mac Santa Cruz 8853
107 17.3641401 1641.02 Rama Shrine Coconino 6406
17.36376395 1640.98 O'Leary Peak Coconino 8916
108 17.36073052 1640.67 Freya Castle Coconino 7288
109 17.31956394 1636.54 4794 Mohave 4794
110 17.29572188 1634.14 7579 Gila 7579
111 17.27647521 1632.21 Table Mountain Yavapai 5408
112 17.25410759 1629.96 Sinyella, Mount Coconino 5441
17.20831289 1625.36 Echo Peaks North Coconino 5500
113 17.14446133 1618.95 Picketpost Mountain Pinal 4375
114 17.13652775 1618.16 Butterfly Mountain Maricopa 4119
115 17.1289965 1617.40 Darnell Peak Cochise 7420
17.05661976 1610.15 4420 Mohave 4420
116 17.05544802 1610.03 Big Horn Peak Maricopa 3480
117 17.04254754 1608.74 Hutton Butte Coconino 6704
118 16.9980095 1604.28 Mazatzal Peak Gila & Yavapai 7903
119 16.98562984 1603.04 Thumb Mohave 5305
120 16.95627921 1600.10 4232 Maricopa 4232
121 16.94651504 1599.12 North Peak Gila & Yavapai 7449
122 16.9230143 1596.77 Bassett Peak Graham 7663
16.91223396 1595.69 Dos Cabezas Peaks North Cochise 8354
123 16.8787803 1592.34 Malgosa Crest Coconino 5584
124 16.87279338 1591.74 Dos Cabezas Peaks South Cochise 8357
125 16.85840443 1590.30 Table Mountain Pima 6265
126 16.83903167 1588.37 Pollux Temple Coconino 6251
127 16.83211988 1587.68 5434 Coconino 5434
128 16.80818038 1585.28 Montezuma Peak Cochise 7676
129 16.80191692 1584.66 Kitt Peak Pima 6880
130 16.7880598 1583.27 4740 Pinal 4740
131 16.78791392 1583.26 Elden Mountain Coconino 9299
132 16.76230186 1580.70 Horus Temple Coconino 6150
133 16.74143903 1578.61 4124 Mohave 4124
134 16.73530717 1578.00 6181 Coconino 6181
16.7338778 1577.86 Masonic Temple Coconino 6242
135 16.716244 1576.10 Sunset Mountain Yavapai 4598
136 16.63298872 1567.79 San Cayetano Peak Santa Cruz 6004
137 16.62540827 1567.03 Harcuvar Peak La Paz 4620
138 16.6202582 1566.52 Heliograph Peak Graham 10022
139 16.61872647 1566.36 5221 Coconino 5221
140 16.60948254 1565.44 Carr Peak Cochise 9237
141 16.60841786 1565.34 Castle Dome Peak Yuma 3788
142 16.59876258 1564.37 5830 Mohave 5830
143 16.59659087 1564.16 6328 Pima 6328
144 16.58281277 1562.78 Echo Peaks South Coconino 5567
145 16.53235572 1557.75 8210 Graham 8210
146 16.49425621 1553.96 Kimball, Mount Pima 7258
147 16.47317259 1551.86 7443 Graham 7443
16.44895065 1549.44 Tyndall Dome Coconino 4879
148 16.42690279 1547.25 South Newman Pinal 4209
149 16.42404376 1546.96 Sheep Mountain Maricopa 6996
150 16.41037107 1545.60 6820 Coconino 6820
151 16.39425007 1544.00 4140 Maricopa 4140
152 16.39069402 1543.64 Fan Island Coconino 5092
153 16.38122457 1542.70 Bighorn Mountain Pima 5660
154 16.36687101 1541.27 8938 Coconino 8938
155 16.35254276 1539.85 Rattlesnake Peak Pima 6653
156 16.30172389 1534.79 Tipton, Mount Mohave 7148
157 16.28064039 1532.70 Eagletail Peak Maricopa 3300
158 16.26534024 1531.18 Kendrick Peak Coconino 10418
159 16.25147732 1529.80 Bangs, Mount Mohave 8012
160 16.24856797 1529.51 Cochise Head Cochise 8113
161 16.207354 1525.42 Swilling Butte Coconino 6785
162 16.20230559 1524.91 Hayden, Mount Coconino 8362
163 16.18186329 1522.88 Saddle Mountain Coconino 8424
164 16.17137595 1521.84 2310 Yuma 2310
165 16.15774567 1520.49 Pete Mountain Santa Cruz 7661
166 16.15454312 1520.17 Adah Hiilini South Coconino 5780
16.14449425 1519.17 Espejo Butte Coconino 6500
167 16.10451708 1515.21 Boulder Mountain Maricopa 6320
168 16.06962006 1511.74 Cardenas Butte Coconino 6281
169 16.04954056 1509.75 Paguekwash Point Mohave 5663
170 16.02176153 1507.00 4621 Mohave 4621
171 16.02095147 1506.92 Dunn Springs Mountain Cochise 6505
172 16.01289732 1506.12 Sombrero Butte Pinal 5700
173 15.99317257 1504.16 Maverick Peak Cochise 7290
174 15.9696779 1501.83 Javelina Peak Graham 5592
175 15.96850809 1501.72 Government Peak Cochise 7580
176 15.95284255 1500.17 Rough Mountain Cochise 7277
177 15.92556676 1497.46 3650 Maricopa 3650
178 15.90141884 1495.07 4740 Pima 4740
15.89085263 1494.03 Rice Peak Pima 7575
179 15.88345942 1493.29 Buford Hill Graham 6458
180 15.86523024 1491.49 Ajo, Mount Pima 4808
181 15.84954522 1489.94 Huachuca Peak Cochise 8410
182 15.83314484 1488.31 6681 Coconino 6681
183 15.83014155 1488.02 Cheops Pyramid Coconino 5401
184 15.8233145 1487.34 7555 Mohave 7555
185 15.81525681 1486.54 Diamond Butte Gila 6316
186 15.80986231 1486.01 Cherum Peak Mohave 6983
187 15.8049663 1485.53 Cunningham Mountain La Paz 3316
188 15.79268467 1484.31 Jupiter Temple Coconino 7084
189 15.79114249 1484.16 6373 Santa Cruz 6373
190 15.7615963 1481.24 5095 Coconino 5095
191 15.74637678 1479.73 Diaz Peak Pima 4024
192 15.74451998 1479.55 Ragged Top Pima 3907
193 15.74011456 1479.11 Ord, Mount Gila & Maricopa 7128
194 15.72108147 1477.23 Juno Temple Coconino 6896
195 15.70989414 1476.12 Walker Butte Greenlee 6879
196 15.70090073 1475.24 5770 Mohave 5770
197 15.69349842 1474.50 Ben Nevis Mountain Pima 4011
198 15.68901406 1474.06 Sierra Pinta Yuma 2950
199 15.68447403 1473.61 3092 Yuma 3092
200 15.67983369 1473.15 Weber Peak Graham 6100
201 15.62365659 1467.60 Trap Peak Graham 8106
15.61929198 1467.17 Aubineau Peak Coconino 11830
202 15.60829013 1466.09 4821 Mohave 4821
203 15.59831555 1465.10 South College Peak Cochise 6388
204 15.5925614 1464.53 4489 Maricopa 4489
205 15.58819122 1464.10 Marsh Butte Coconino 4721
206 15.58175605 1463.47 Solomon Temple Coconino 5121
207 15.56336266 1461.65 Monreal Benchmark Yuma 2400
208 15.55168201 1460.50 Coyote Peak Yuma 2808
209 15.53178857 1458.54 Picacho Peak Pinal 3370
210 15.51128168 1456.51 Bronco Butte Maricopa 4349
15.49013165 1454.43 Rees Peak Coconino 11474
211 15.48450454 1453.87 5288 Coconino 5288
15.48197091 1453.62 Arch Mountain Mohave 3375
212 15.47726662 1453.16 7571 Gila & Yavapai 7571
213 15.4725174 1452.69 Howard Peak Cochise 7502
214 15.47169145 1452.61 5659 Coconino 5659
215 15.45626944 1451.09 Golden Gate Mountain Pima 4288
216 15.45059701 1450.53 Wilson, Mount Mohave 5445
217 15.43524466 1449.01 Diaz Spire Pima 3892
218 15.43120302 1448.62 Dox Castle Coconino 4780
219 15.42510072 1448.01 6057 Coconino 6057
220 15.40301151 1445.84 3587 Mohave 3587
221 15.39567655 1445.11 Wabayuma Peak Mohave 7601
222 15.3781808 1443.39 Bill Williams Mountain Coconino 9256
223 15.37167227 1442.75 Oracle Ridge Pima 7693
224 15.36887539 1442.47 5630 Mohave 5630
225 15.35348503 1440.96 Hope, Mount Yavapai 7263
226 15.34881388 1440.50 Washington, Mount Santa Cruz 7221
15.30355275 1436.04 Eremita Mesa Coconino 6620
227 15.30300772 1435.99 2551 Yuma 2551
228 15.30185848 1435.87 Deadman Peak Graham 6371
229 15.29498866 1435.20 Saddle Mountain Maricopa 3037
230 15.25836169 1431.59 Dean Peak Mohave 8013
231 15.25673753 1431.43 Dana Butte Coconino 5031
232 15.24631393 1430.41 Wilson Ridge North Mohave 5357
233 15.24413601 1430.19 Artillery Peak Mohave 3213
234 15.23957953 1429.74 Manu Temple Coconino 7184
235 15.23782631 1429.57 Burro, Mount Coconino 5740
236 15.23644051 1429.43 Pinnacle Ridge Graham 7550
237 15.2269079 1428.50 5305 Mohave 5305
238 15.21792709 1427.61 Hibernia Peak Mohave 6721
239 15.21521273 1427.35 Saddle Mountain Maricopa 6535
240 15.20811625 1426.65 3780 Mohave 3780
241 15.20789833 1426.63 3763 Mohave 3763
242 15.20504659 1426.35 Burnt Mountain Maricopa 2917
243 15.20033782 1425.88 5795 Coconino 5795
15.19361714 1425.22 Ehrenberg Point Coconino 6900
244 15.18105398 1423.99 Huethawali, Mount Coconino 6281
245 15.17852526 1423.74 4730 Mohave 4730
246 15.15311286 1421.24 Marcos Terrace Coconino 5140
15.11330675 1417.33 Sumner Butte Coconino 5126
15.11103294 1417.10 Bourke Point Coconino 6545
247 15.11043815 1417.04 Cooper Peak Cochise 7950
248 15.0819355 1414.24 Newton Butte Coconino 5940
249 15.07636162 1413.70 Orange Butte Cochise 5260
250 15.06726322 1412.80 Blue Jay Peak Graham 8860
15.05064966 1411.17 McCleary Peak Santa Cruz 8357
251 15.04537338 1410.65 Sunset Peak Greenlee 6980
252 15.03935894 1410.06 Rich Hill Yavapai 5340
253 15.03871283 1410.00 Mollies Nipple Mohave 5551
254 15.03240805 1409.38 Hayden Peak Mohave 8390
255 15.01947684 1408.11 Josephine Peak Santa Cruz 8478
256 15.01943397 1408.11 5656 Coconino 5656
257 15.01859157 1408.02 6228 Mohave 6228
258 15.00219709 1406.41 4088 Pima 4088
259 14.9743323 1403.68 Fremont Peak Coconino 11969
260 14.96886467 1403.14 Apache Peak Cochise 7711
261 14.94416344 1400.72 Growler Peak Pima 3027
262 14.93937058 1400.25 7340 Cochise 7340
263 14.92534959 1398.87 Ten Ewe Mountain Yuma 4740
14.91623142 1397.98 7020 Graham 7020
264 14.91248967 1397.61 6300 Pima 6300
265 14.91207439 1397.57 Price Point Mohave 6588
266 14.90333167 1396.71 Tres Alamos South Yavapai 4293
267 14.90235477 1396.62 3835 Mohave 3835
268 14.88602004 1395.01 Whitmore Point Mohave 5491
269 14.87380102 1393.82 3012 Yuma 3012
14.86852071 1393.30 Tritle Peak Coconino 8388
270 14.86328779 1392.78 4869 Pinal 4869
271 14.84674392 1391.16 Agathla Peak Navajo 7096
272 14.82643463 1389.17 5620 Coconino 5620
273 14.81729245 1388.28 Mohawk Peak Yuma 1975
274 14.79586776 1386.18 Prominent Point Pima 6628
275 14.78465474 1385.08 North College Peak Cochise 6282
276 14.76968689 1383.61 2424 Yuma 2424
277 14.76859849 1383.50 Copper Mountains HP Yuma 2888
278 14.76777499 1383.42 5354 Graham 5354
279 14.76438717 1383.09 Towel Peaks West Yavapai 5331
280 14.74665818 1381.36 Rawhide Mountain Pinal 5560
281 14.74641703 1381.33 West Cedar Mountain Yavapai 5489
282 14.73860715 1380.57 Limestone Hill Cochise 6455
283 14.72519519 1379.25 4588 Maricopa 4588
284 14.70484114 1377.26 Table Top Pinal 4373
285 14.69245325 1376.05 6230 Yavapai 6230
286 14.66461671 1373.32 Copper World Peak Mohave 6922
287 14.64578359 1371.48 Boundary Cone Mohave 3430
288 14.63922027 1370.84 4688 Mohave 4688
289 14.63409658 1370.34 Reiley Peak Cochise 7660
290 14.63319166 1370.25 6111 Pima 6111
291 14.63064214 1370.00 Sheep Mountain Yuma 3156
292 14.61915517 1368.88 6075 Pima 6075
293 14.61652793 1368.62 Wilson Mountain Coconino 7122
294 14.61098423 1368.08 Tumacacori Peak Santa Cruz 5177
295 14.60639273 1367.63 7628 Cochise 7628
296 14.6062537 1367.61 6301 Mohave 6301
297 14.56229256 1363.31 2749 Yuma 2749
298 14.55597999 1362.70 Atascosa Peak Santa Cruz 6422
299 14.55397081 1362.50 2740 Yuma 2740
300 14.54805444 1361.92 2700 Yuma 2700
301 14.53884852 1361.02 Diamond Peak Mohave 3512
302 14.53047784 1360.20 Santan Mountain Pinal 3104
303 14.50894403 1358.10 Sevenmile Mountain Maricopa 2948
14.506174 1357.83 7182 Cochise 7182
304 14.47977746 1355.25 Lookout Mountain Maricopa 2681
14.45557894 1352.89 Wrong Mountain Pima 8056
305 14.44489137 1351.84 Camelback Mountain Maricopa 2704
306 14.44424383 1351.78 Mulligan Peak Greenlee 5612
307 14.44220142 1351.58 Atascosa Lookout Santa Cruz 6249
308 14.44200687 1351.56 Sitgreaves Mountain Coconino 9389
309 14.40892593 1348.33 Cobre Grande Peak Graham 6748
310 14.40668168 1348.11 Simmons Peak Cochise 7420
311 14.39035045 1346.52 5553 Coconino 5553
312 14.38839757 1346.32 2722 Yuma 2722
313 14.38050882 1345.55 Black Cross Butte Maricopa 4860
314 14.37071717 1344.60 6774 Graham 6774
315 14.36564635 1344.10 Hackberry Mountain Yavapai 5831
316 14.35136693 1342.71 Bowie Mountain Cochise 6982
14.34526659 1342.11 4220 Mohave 4220
317 14.32993871 1340.62 Honishoosh Atiin Coconino 6275
318 14.3011484 1337.81 Squaw Butte Yavapai 4330
14.29650623 1337.36 Ida Peak Cochise 8496
14.2895217 1336.68 White Ash Peak Apache 8900
319 14.28358256 1336.10 2940 Yuma 2940
320 14.28085992 1335.83 Howlands Butte, The Coconino 5572
321 14.27261422 1335.03 Thumb Peak Yuma 3407
322 14.2508269 1332.90 Graham, Mount Graham 10720
323 14.24633134 1332.46 5032 Coconino 5032
324 14.24601392 1332.43 Malapais Mountain Maricopa 4229
325 14.2400266 1331.85 Maverick Mountain Maricopa 4604
326 14.22960268 1330.83 Lemmon, Mount Pima 9157
327 14.20975114 1328.90 2562 La Paz 2562
328 14.19895719 1327.85 Turtle Mountain Graham 7004
329 14.1896918 1326.94 5659 Coconino 5659
14.18929098 1326.90 Burnt Canyon Point Mohave 6102
330 14.18229507 1326.22 6430 Mohave 6430
331 14.17940891 1325.94 Veterans Peak Santa Cruz 7211
332 14.16097491 1324.15 Sevenmile Mountains HP Gila 6420
333 14.15502542 1323.57 Dragoon Peak Cochise 6550
334 14.15468536 1323.53 Camels Back Cochise 6327
335 14.15237906 1323.31 Boot Mesa Navajo 6656
336 14.15175825 1323.25 3940 Yuma 3940
337 14.13820611 1321.93 Lion Mountain Maricopa 4608
338 14.13467263 1321.58 Mercury Mountain Cochise 6652
339 14.13062853 1321.19 5316 Mohave 5316
340 14.13010049 1321.14 Iron Mountain Mohave 6460
14.12974744 1321.10 Clement Powell Butte Coconino 6444
14.11648066 1319.81 4780 Mohave 4780
341 14.11503658 1319.67 7358 Gila & Yavapai 7358
342 14.10052537 1318.26 Sardina Peak Santa Cruz 5616
343 14.09900151 1318.11 2127 Yuma 2127
344 14.09113068 1317.34 Timber Mountain Cochise 7804
345 14.08191063 1316.45 El Capitan Mountain Gila 6568
346 14.07923579 1316.18 Jackson Mountain Graham 5890
347 14.07655552 1315.92 Greasewood Mountain Graham 7100
348 14.0760519 1315.87 Sinking Ship Coconino 7344
349 14.0749372 1315.77 Turtle Mountain Cochise 8557
350 14.07270544 1315.55 6180 Graham 6180
351 14.0709653 1315.38 Crabtree Butte Maricopa 4819
352 14.06681301 1314.98 Brady Peak Coconino 8121
353 14.06550245 1314.85 5362 Coconino 5362
354 14.06360836 1314.66 Haystack Butte Gila 5741
355 14.05794017 1314.11 Elaine Castle Coconino 7431
356 14.05710733 1314.03 Little Table Mountain Pinal 6256
357 14.03891334 1312.26 East Cedar Mountain Yavapai 5449
358 14.03660221 1312.03 Ramsey Peak Cochise 8737
359 14.03396965 1311.78 Saddle Mountain Pinal 4240
360 14.03258851 1311.64 4905 Pima 4905
361 14.02987564 1311.38 Octagon Butte Coconino 6700
362 14.02118482 1310.53 4170 Yuma 4170
363 14.01684741 1310.11 Granite Peak Graham 7140
364 14.01490202 1309.92 3740 Coconino 3740
365 14.01165368 1309.61 Hualapai Peak Mohave 8417
366 14.00752019 1309.21 5106 Mohave 5106
367 13.99870227 1308.35 Bear Mountain South Yavapai 6506
368 13.96754596 1305.32 3704 Pima 3704
369 13.95039461 1303.65 Table Tooth Pima 6020
370 13.94891421 1303.50 Black Diamond Peak Cochise 7146
371 13.93430884 1302.08 7442 Graham 7442
372 13.93317045 1301.97 Glenn, Mount Cochise 7519
373 13.93007604 1301.67 Window Rock Pima 7468
374 13.9232888 1301.01 Tin Mountain Mohave 5928
13.92103224 1300.79 Flatiron Butte Coconino 5325
375 13.90089887 1298.84 Sagittarius Ridge Coconino 6297
376 13.90014809 1298.76 Tsaile Butte Apache 9180
377 13.89494258 1298.26 6981 Coconino 6981
378 13.8911282 1297.89 6883 Pima 6883
379 13.88688964 1297.47 6570 Cochise 6570
380 13.88487992 1297.28 Teapot Mountain Pinal 4485
381 13.8655556 1295.40 Black Mesa Gila 4354
382 13.86202254 1295.06 Adeiyi Taah Hooti Coconino 5570
383 13.86188589 1295.04 6179 Pima 6179
384 13.86015624 1294.88 Swisshelm Mountain Cochise 7185
385 13.85888106 1294.75 Austin Peak Mohave 5700
386 13.85539018 1294.41 5707 Mohave 5707
387 13.84019026 1292.94 2580 Yuma 2580
13.83282652 1292.22 King Crest Coconino 6820
388 13.83129928 1292.07 5504 Coconino 5504
389 13.83103931 1292.05 Tselgiizhil Coconino 6654
13.82906611 1291.86 Nutt, Mount Mohave 5062
390 13.82658099 1291.61 6060 Mohave 6060
391 13.82620106 1291.58 3370 Yuma 3370
392 13.82222422 1291.19 4220 Pima 4220
393 13.80970275 1289.97 2851 La Paz 2851
13.80265083 1289.29 French Joe Peak Cochise 7675
394 13.79972612 1289.01 Granite Peak Cochise 7420
395 13.79643443 1288.69 Sonsela Buttes West Apache 8900
396 13.79603915 1288.65 Towel Peaks East Yavapai 5546
397 13.78985283 1288.05 Apache Peaks HP Gila 6940
398 13.78756294 1287.82 Triplet, Mount Graham 5299
399 13.78326342 1287.41 5459 Coconino 5459
400 13.77433884 1286.54 Crossman Peak Mohave 5100
401 13.77266795 1286.38 Doyle Peak Coconino 11460
402 13.76567076 1285.70 Bryce Mountain Graham 7298
403 13.74539595 1283.73 Bullrush Point Mohave 5420
13.74180283 1283.38 8312 Graham 8312
404 13.72840405 1282.08 8712 Cochise 8712
13.71905122 1281.17 6639 Pima 6639
405 13.71125598 1280.42 5925 Pima 5925
406 13.70989844 1280.29 Granite Mountains HP Pima 2490
407 13.69368696 1278.71 Raven Benchmark Yuma 2694
408 13.69302698 1278.65 4618 Pinal 4618
409 13.69200695 1278.55 Planet Peak La Paz 3141
410 13.69180241 1278.53 4180 Pima 4180
411 13.68845985 1278.20 Gila Peak Graham 6629
412 13.68082081 1277.46 4595 Mohave 4595
413 13.67870029 1277.26 7140 Graham 7140
414 13.66779477 1276.20 Sage Peak Cochise 8380
415 13.66558816 1275.99 2850 Pima 2850
416 13.66401725 1275.83 Ives Peak Yavapai 4072
13.65088752 1274.56 T V Hill Coconino 9210
417 13.63945651 1273.45 4660 Mohave 4660
418 13.62836457 1272.38 Picacho Butte Yavapai 7168
13.6244604 1272.00 Victoria Peak Gila 5373
419 13.6184509 1271.41 Mud Mountain Mohave 5794
420 13.60708076 1270.31 Thompson Peak Maricopa 3982
421 13.6063985 1270.25 6204 Mohave 6204
422 13.59373811 1269.02 4540 Pinal 4540
423 13.59140249 1268.79 2321 Mohave 2321
13.58637515 1268.30 6460 Yavapai 6460
424 13.58148478 1267.83 Maricopa Mountains HP Maricopa 3272
425 13.57310634 1267.02 Coalson Peak Greenlee 8079
426 13.57287745 1267.00 Rockinstraw Mountain Gila 5385
427 13.56217666 1265.96 Music Mountains HP Mohave 6697
428 13.56216327 1265.96 5135 La Paz 5135
429 13.56100976 1265.85 McDonald Mountain Gila 5621
430 13.55930444 1265.68 6461 Coconino 6461
431 13.55557096 1265.32 Weaver Peak Yavapai 6574
432 13.55369284 1265.14 Venus Temple Coconino 6281
433 13.55033708 1264.81 Fossil Mountain Coconino 6729
434 13.54927983 1264.71 Colonnade, The Coconino 7602
435 13.54845724 1264.63 6535 Cochise 6535
436 13.53644178 1263.46 Red Mountain Maricopa 4722
437 13.53499115 1263.32 6180 Mohave 6180
438 13.52701635 1262.55 Sombrero Peak Gila 6420
439 13.52393655 1262.25 Red Mountain Greenlee 8154
440 13.52370168 1262.23 Greenwood Peak Mohave 4339
441 13.52113822 1261.98 Black Butte Maricopa 3612
442 13.51914324 1261.79 5961 Pinal 5961
443 13.51462992 1261.35 Tinajas Atlas Mountains HP Yuma 2764
444 13.50791944 1260.70 Buckhorn Mountain Gila & Maricopa 6612
445 13.50537895 1260.45 Kino Peak Pima 3197
446 13.50425922 1260.35 South Trigo Peaks East La Paz 2660
447 13.5038892 1260.31 6747 Mohave 6747
448 13.50352913 1260.28 Mescal Benchmark Gila 5089
449 13.47927103 1257.93 Wasson Peak Pima 4687
450 13.47448093 1257.46 Black Mesa Maricopa 4698
451 13.46998278 1257.03 Fortification Hill Mohave 3717
452 13.46928502 1256.96 Boneyback Peak Gila 5558
453 13.46689083 1256.73 5572 Mohave 5572
454 13.46301249 1256.35 3714 Mohave 3714
455 13.46251138 1256.30 Granite Peak Mohave 7069
456 13.45994906 1256.05 Copper King Mountain Greenlee 6826
457 13.45574898 1255.65 6660 Graham 6660
458 13.45092042 1255.18 7042 Cochise 7042
459 13.44249386 1254.36 Morenci No 2 Benchmark Greenlee 6374
13.43088607 1253.24 Marble Peak Pima 7654
460 13.42576204 1252.74 2744 Yuma 2744
461 13.4245319 1252.62 Sulphur Peak Cochise 8107
462 13.42428869 1252.60 Salome Peak La Paz 3991
463 13.41300666 1251.51 Fagan, Mount Pima 6189
464 13.41231842 1251.44 McDowell Peak Maricopa 4034
13.41200783 1251.41 Suicide Ridge Gila 7403
13.40364868 1250.60 Peachville Mountain Pinal 4916
465 13.39888599 1250.14 Peeley, Mount Gila & Maricopa 7030
466 13.39834887 1250.09 6573 Coconino 6573
467 13.39735538 1249.99 Maroon Mountain Yavapai 6666
468 13.39597637 1249.86 6841 Coconino 6841
469 13.39121309 1249.40 Grey Peak Greenlee 7698
470 13.38323653 1248.63 Silver Bell Peak Pima 4261
471 13.38312942 1248.62 Table Mountain Pinal 6158
