RankAvg at
100m/800m/1600m
NameCountyElevation
1 36.9 Zoroaster Temple Coconino 7123
2 36.68 Isis Temple Coconino 7006
3 36.66 4300 Mohave 4300
4 36.1 Vishnu Temple Coconino 7533
5 35.5 Elephant Head Santa Cruz 5841
6 35.49 4380 Mohave 4380
7 35.33 Comanche Point Coconino 7073
8 35.16 Coronado Butte Coconino 7162
9 34.86 Mencius Temple Coconino 7001
10 34.05 Confucius Temple Coconino 7081
33.76 Claude Birdseye Point Coconino 6982
11 33.34 Oza Butte Coconino 8068
12 33.16 4340 Mohave 4340
13 32.93 Holy Grail Temple Coconino 6711
14 32.92 Baboquivari Peak Pima 7734
32.82 4220 Mohave 4220
15 32.75 4731 Mohave 4731
16 32.72 Kwagunt Butte Coconino 6377
17 32.69 5362 Coconino 5362
18 32.68 Brady Peak Coconino 8121
19 32.58 Hayden, Mount Coconino 8362
20 32.53 Angels Gate Coconino 6761
32.51 Tyndall Dome Coconino 4879
21 32.43 Brahma Temple Coconino 7551
22 32.23 6328 Pima 6328
23 32.06 Agathla Peak Navajo 7096
24 31.97 6300 Pima 6300
31.66 4308 Mohave 4308
25 31.63 4420 Mohave 4420
26 31.53 Buddha Temple Coconino 7212
27 31.36 Temple Butte Coconino 5308
28 31.21 Weavers Needle Pinal 4553
29 31.05 Freya Castle Coconino 7288
30 30.97 Diana Temple Coconino 6683
31 30.84 Malgosa Crest Coconino 5584
32 30.59 Wotans Throne Coconino 7740
33 30.58 Montezuma Head Pima 3634
34 30.55 Hutton Butte Coconino 6704
35 30.36 Manu Temple Coconino 7184
36 30.27 7602 Coconino 7602
37 30.25 Scorpion Ridge Coconino 5832
38 29.86 Pollux Temple Coconino 6251
39 29.76 Tower of Ra Coconino 6129
40 29.73 Chuar Butte Coconino 6500
29.7 3860 Mohave 3860
41 29.59 Dox Castle Coconino 4780
42 29.3 Thumb Mohave 5305
29.29 Bourke Point Coconino 6545
29.29 Espejo Butte Coconino 6500
43 29.04 Osiris Temple Coconino 6613
44 29.03 O'Neill Butte Coconino 6071
45 29.01 Deva Temple Coconino 7353
28.94 Tritle Peak Coconino 8388
46 28.94 Picacho Peak Pinal 3370
47 28.92 Boundary Cone Mohave 3430
48 28.91 Courthouse Rock La Paz 2874
28.84 Fiske Butte Coconino 4748
49 28.82 Dragon Head Coconino 7765
50 28.71 6140 Coconino 6140
51 28.67 Cope Butte Coconino 4528
52 28.64 3780 Mohave 3780
53 28.55 6633 Coconino 6633
54 28.42 Elaine Castle Coconino 7431
55 28.36 Alsap Butte Coconino 7500
56 28.27 3580 Coconino 3580
57 28.04 4730 Mohave 4730
58 28.01 Sinking Ship Coconino 7344
59 27.91 Wallace Butte Coconino 5209
60 27.86 Diamond Peak Mohave 3512
27.85 Galeros Butte Coconino 6499
61 27.82 Tower of Set Coconino 6012
62 27.8 Wrightson, Mount Santa Cruz 9453
63 27.79 Vesta Temple Coconino 6299
64 27.73 Gunther Castle Coconino 7199
65 27.68 4088 Pima 4088
66 27.63 Deadman Ridge Graham 7505
67 27.57 Four Peaks South Middle Maricopa 7572
68 27.46 Honishoosh Atiin Coconino 6275
69 27.46 3581 Yuma 3581
70 27.45 Marsh Butte Coconino 4721
71 27.4 6057 Coconino 6057
72 27.37 Jupiter Temple Coconino 7084
73 27.36 Castor Temple Coconino 6221
74 27.33 Ragged Top Pima 3907
75 27.32 Turnbull, Mount Graham 8282
76 27.3 Four Peaks South Maricopa 7524
27.28 4980 Mohave 4980
77 27.27 Table Tooth Pima 6020
78 27.25 Dome, The Mohave 5489
79 27.23 Geikie Peak Coconino 5005
80 27.22 Newberry Butte Coconino 5105
81 27.21 Big Horn Peak Maricopa 3480
27.15 Ehrenberg Point Coconino 6900
82 27.13 Mohawk Peak Yuma 1975
83 26.98 Newton Butte Coconino 5940
84 26.86 Cathedral Rock Cochise 6940
85 26.86 4980 Mohave 4980
86 26.85 Table Mountain Pima 6265
87 26.75 5459 Coconino 5459
88 26.71 Colter Butte Coconino 7254
89 26.71 Three Sisters South Navajo 6269
90 26.7 Saddle Mountain Maricopa 3037
91 26.64 3531 Pinal 3531
92 26.59 Solomon Temple Coconino 5121
93 26.58 Duppa Butte Coconino 6692
94 26.5 Artillery Peak Mohave 3213
95 26.49 4170 Yuma 4170
96 26.43 5504 Coconino 5504
97 26.41 Colonnade, The Coconino 7602
98 26.38 4989 Coconino 4989
99 26.37 3370 Yuma 3370
100 26.36 3587 Mohave 3587
101 26.3 Kino Peak Pima 3197
102 26.28 Cathedral Rock Pima 7957
103 26.23 Escalante Butte Coconino 6536
26.17 Clement Powell Butte Coconino 6444
104 26.13 Eagletail Peak Maricopa 3300
105 26.12 5620 Coconino 5620
106 26.12 5001 Pima 5001
107 26.08 Dos Cabezas Peaks South Cochise 8357
108 26.06 Montezuma Peak Pinal 4354
109 26.05 South Newman Pinal 4209
110 26.02 5380 Pima 5380
111 26 Hancock Butte Coconino 7683
112 25.98 Prominent Point Pima 6628
113 25.98 Mildred Peak Pima 5567
114 25.94 Mollies Nipple Mohave 5551
115 25.93 Sinyella, Mount Coconino 5441
116 25.91 Squaw Peak Yuma 4416
117 25.91 4032 Yuma 4032
118 25.91 2685 Yuma 2685
119 25.9 3481 Mohave 3481
120 25.88 Siegfried Pyre Coconino 7922
121 25.85 Capitol Butte Yavapai 6355
122 25.85 Weber Peak Graham 6100
123 25.84 5553 Coconino 5553
124 25.79 King Arthur Castle Coconino 7344
125 25.76 4420 Coconino 4420
126 25.72 McDowell, Mount Maricopa 2830
25.71 Dos Cabezas Peaks North Cochise 8354
127 25.7 Evans Butte Coconino 6379
128 25.69 Hattan Butte Coconino 5973
129 25.66 Three Sisters North Navajo 6260
130 25.66 Thimble Mountain Mohave 4062
131 25.61 Thimble Peak Pima 5323
25.59 Four Peaks North Middle Maricopa 7642
132 25.5 5707 Mohave 5707
133 25.5 Echo Peaks South Coconino 5567
134 25.48 Wodo, Mount Coconino 5132
135 25.43 Deadman Peak Graham 6371
136 25.39 4794 Mohave 4794
137 25.39 Diaz Peak Pima 4024
25.37 Chiavria Point Coconino 6214
138 25.36 Fan Island Coconino 5092
139 25.33 7628 Cochise 7628
140 25.32 Cochise Head Cochise 8113
25.32 Eremita Mesa Coconino 6620
141 25.29 Castle Dome Peak Yuma 3788
142 25.26 6180 Coconino 6180
143 25.26 Howlands Butte, The Coconino 5572
25.24 Explorers Monument Coconino 4572
144 25.22 Ben Nevis Mountain Pima 4011
25.2 King Crest Coconino 6820
145 25.19 Diaz Spire Pima 3892
25.14 Marion Point Coconino 6580
146 25.14 The Blade Yuma 3356
147 25.08 Old Smokey Mountain Yuma 4373
148 25.07 Haystack Peak La Paz 2783
25.06 6460 Yavapai 6460
149 25.06 Mitchell Butte Navajo 6383
150 25.03 5404 Coconino 5404
151 24.98 4827 Pima 4827
152 24.97 5012 Coconino 5012
153 24.92 Courthouse Butte Yavapai 5451
154 24.83 3940 Yuma 3940
155 24.81 Trap Peak Graham 8106
156 24.78 5420 Coconino 5420
24.76 5117 Coconino 5117
157 24.75 Huethawali, Mount Coconino 6281
158 24.75 5928 Coconino 5928
159 24.75 2310 Yuma 2310
24.74 Flatiron Butte Coconino 5325
160 24.7 4406 Mohave 4406
161 24.69 Buzzard Roost Pinal 3754
162 24.63 Steamboat Mountain Coconino 7410
163 24.62 5721 Coconino 5721
24.6 Finger Rock Pima 6475
164 24.6 6461 Coconino 6461
165 24.6 Cardenas Butte Coconino 6281
166 24.59 Krishna Shrine Coconino 6131
167 24.56 Pusch Peak Pima 5361
168 24.56 Akaba, Mount Coconino 5248
169 24.52 3540 Yuma 3540
170 24.51 3446 Yuma 3446
171 24.43 Window Rock Pima 7468
172 24.43 6670 Coconino 6670
173 24.41 6140 Pima 6140
174 24.4 Dean Peak Mohave 8013
175 24.36 Thumb Peak Yuma 3407
176 24.35 5206 Coconino 5206
177 24.33 Browns Peak Gila & Maricopa 7657
178 24.32 5462 Coconino 5462
179 24.32 Pattie Butte Coconino 5315
180 24.31 Sierra Estrella Maricopa 4512
181 24.28 5785 Yavapai 5785
182 24.27 Hells Hole Peak Greenlee 6980
183 24.27 Razorback Ridge Pinal 3161
24.25 Echo Peaks North Coconino 5500
184 24.24 Squaw Butte Yavapai 4330
185 24.23 3980 Maricopa 3980
186 24.21 5977 Yavapai 5977
187 24.19 4752 Mohave 4752
188 24.18 6747 Mohave 6747
189 24.17 1894 Yuma 1894
190 24.16 Gray Whiskers Navajo 6385
191 24.16 North College Peak Cochise 6282
192 24.15 Guinevere Castle Coconino 7281
193 24.14 7681 Coconino 7681
194 24.12 4740 Pima 4740
195 24.11 Golden Gate Mountain Pima 4288
196 24.11 3835 Mohave 3835
197 24.1 Rooster Rock Apache 5985
198 24.05 5748 Mohave 5748
199 24.04 Hopkins, Mount Santa Cruz 8550
200 23.99 Miller Peak Cochise 9466